WACP Latest Price List- The West African College of Physicians recently reviewed the cost of various programs offered by the college. The new WACP price list indicates a more than 100% increase to what it used to be just early last year.
You may also like: NPMCN September 2016 Primary Fellowship Examination Results
The new WACP price list was brought about by the effects current global recession on some of the major economies in the region such as the continued loss of value by the Nigerian Naira(NGN). The current WACP Exchange Rate =1 USD = N420.
The upward review of the prices by the West African College of physicians has seen a very drastic increment to who members and aspiring members of the college now has to pay in other to qualify for different services offered by the college.
An example is seen where in the WACP latest prices list, a primaries’ candidate of the college from Nigeria is expected to pay a total sum of NGN136,500.00 just for the exams. By early last year, that price was still at about NGN65000.
It is important to note that despite of the price reviews by the WACP, the West African College of Surgeons, WACS are yet to follow such steps.
WACP Latest Price List: The Full WACP Current Price List
Below is a detailed table showing all the WACP Latest Price List for all the programmes of the college. You can go through it and share your views on the WACP Latest Price List.
The table of the WACP latest price list or WACP current price list is adapted from the WACP official website. It displays WACP latest price list both in dollars and in the Nigerian Naira.
The WEST AFRICAN COLLEGE OF PHYSICIANS Current price list.
PARTICULARS | WACP Current AMOUNT IN $ | WACP CURRENT AMOUNT IN NGN |
FELLOWSHIP PAYMENTS | ||
Fellowship Admission | 100 | 42,000.00 |
Fellowship Endowment | 50 | 21,000.00 |
College Gown | 100 | 42,000.00 |
College Tie or Scarf | 35 | 14,700.00 |
Scroll | 20 | 8,400.00 |
College Cap | 35 | 14,700.00 |
College T Shirt | 20 | 8,400.00 |
College History Book | 10 | 4,200.00 |
College Lapel pin | 10 | 4,200.00 |
380 | 159,600.00 | |
Annual Dues Fellowship | 150 | 63,000.00 |
Life Fellowship Dues | 1,500 | 630,000.00 |
MEMBERSHIP PAYMENTS | ||
Membership Admission |
50 | 21,000.00 |
Membership Endowment |
25 | 10,500.00 |
College Gown | 100 | 42,000.00 |
College Tie or Scarf | 35 | 14,700.00 |
Scroll | 20 | 8,400.00 |
College Lapel Pin | 10 | 4,200.00 |
College T Shirt | 20 | 8,400.00 |
College History Book | 10 | 4,200.00 |
270 | 113,400.00 | |
Annual Dues Membership | 80 | 33,600.00 |
Exemption from Membership | 800 | 336,000.00 |
Sub-Specialty in Training | 385 | 161,700.00 |
Exemption | 700 | 294,000.00 |
Physicians in Training | 190 | 79,800.00 |
Exemption (1) and Physicians in Training. | 890 | 373,800.00 |
Verifications | 375 | 157,500.00 |
Diploma in Mental Health | 800 | 336,000.00 |
Master Class | 65 | 27,300.00 |
Fine For not Attending AGSM | 200 | 84,000.00 |
FELLOWSHIP BY ELECTION PAYMENT | ||
Election of Fellowship Fees | 325 | 136,500.00 |
Fellowship Admission | 100 | 42,000.00 |
Fellowship Endowment | 50 | 21,000.00 |
College Gown | 100 | 42,000.00 |
College Tie or Scarf | 35 | 14,700.00 |
Scroll | 20 | 8,400.00 |
College Lapel Pin | 10 | 4,200.00 |
College T Shirt | 20 | 8,400.00 |
College History books | 10 | 4,200.00 |
College Cap | 35 | 14,700.00 |
TOTAL | 705 | 296,100.00 |
Life Fellowship | 1,500 | 630,000.00 |
Dissertation & Research Proposal | 125 | 52,500.00 |
CERTIFIED TRUE COPY FEES | ||
Primary | 35 | 14,700.00 |
Membership | 65 | 27,300.00 |
Fellowship | 100 | 42,000.00 |
ACCREDITATION FEES | ||
Fresh Accreditation | 1,000 | 420,000.00 |
Two Departments in the same institution | 2,000 | 840,000.00 |
Every additional Department in same institution | 600 | 252,000.00 |
General Accreditation(Fresh) | 2,000 | 840,000.00 |
Sub-Specialty Fee (Accreditation) | 1,000 | 420,000.00 |
RE-ACCREDITATION FEES | ||
Re-Accreditation. | 600 | 252,000.00 |
Two Departments in the same institution | 1,200 | 504,000.00 |
Every additional Department in same institution | 400 | 168,000.00 |
Re-Accreditation(Gen Medicine) plus | ||
Re-Accreditation(Sub Specialty Fee | 1,600 | 672,000.00 |
HONORARIUM FOR PANELIST | ||
3 Doctors@ $400 each(except Lab.Med) | 1,200 | 504,000.00 |
4 Doctors@$400 each for Lab.Med | 1,600 | 672,000.00 |
3 Doctors@ $400 each(Gen Medicine) plus | ||
Sub-Specialty(8 Additional Drs)@ $400each | 4,400 | 1,848,000.00 |
EXAMINATION PAYMENT | ||
Primary Examination | 325 | 136,500.00 |
Membership | 425 | 178,500.00 |
Fellowship | 625 | 262,500.00 |
Sub-Specialty. | 825 | 346,500.00 |
Practicals for (Lab Med &Com Med | 85 | 35,700.00 |
Log Books | 10 | 4,200.00 |
Curriculums | 17 | 7,140.00 |
Constitutions | 2 | 840.00 |
College History books | 10 | 4,200.00 |
Sub-Specialty Curriculum | 35 | 14,700.00 |
Sub-Specialty Log books | 12 | 5,040.00 |
Prospectus | 17 | 7,140.00 |
Key Rings | 5 | 2,100.00 |
Car Stickers | 2 | 840.00 |
Plague | 65 | 27,300.00 |
Mug | 5 | 2,100.00 |
Family Medicine Handbook | 5 | 2,100.00 |
Exchange Rate =1 USD = N420 |
WEST AFRICAN COLLEGE OF PHYSICIANS
6 TAYLOR DRIVE,OFF EDMUND CRSCENT
YABA ,LAGOS STATE
CURRENT PRICE LIST
Though the WEST AFRICAN COLLEGE OF PHYSICIANS current price list or WACP Latest Price List has seen an up ward review which has skyrocketed the cost of everything at the college, i think it is largely due to the depreciation of the value of the NGN against that ot the USD.
Read Also: School in Canada: Register For Think Canada Education Fair
Doctor in the house, especially those aspiring to become fellows of the WACP, what do we make of the WACP Latest Price List considering the pass rate as well?
You can share your views on the WACP Latest Price List in the comment box below.